ITF W15 · Round of 32 · W15 Otopeni
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Simion
0
Soare
Serve and return comparison · Last 90 days
| Stat | Simion | Soare |
|---|---|---|
| Serve | ||
| 1st Serve In % | 68.4% | 55.8% |
| 1st Serve Pts Won % | 57% | 54.8% |
| 2nd Serve Pts Won % | 41.8% | 44.3% |
| Aces / Match | 0.8 | 1.5 |
| Double Faults / Match | 2.9 | 7 |
| Break Points Saved % | 45.2% | 28.8% |
| Return | ||
| 1st Return Pts Won % | 42.7% | 38% |
| 2nd Return Pts Won % | 58.6% | 63.4% |
| BP Converted % | 58.4% | 21.9% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50.2% | 48.1% |
| Surface (Clay) | ||
| Clay Win % | 40% | 50% |
Last five matches per player
Matchup overview
Oana Georgeta Simion and Andreea Diana Soare face off in the Round of 32 at W15 Otopeni on Clay.
Oana Georgeta Simion leads 1-0 over 1 previous meeting.
Oana Georgeta Simion is 1-4 over the last 5 matches. Latest result: L vs Mona Barthel (May 31).
Andreea Diana Soare is 1-3 over the last 4 matches. Latest result: W vs Anastasia Preda (May 11).
Share this match