Grand Slam · 2nd Round Qualifying · Wimbledon
Final score & match stats
Playing styles and historical archetype record
Basilashvili
🤖 Servebot
Wong
🤖 Servebot
Matchup analysis
Both Nikoloz Basilashvili and Coleman Wong are 🤖 Servebot types. Mirror matchups usually come down to execution, fitness, and surface fit. Across 12,532 matches in our dataset, the historical split is about even.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Basilashvili | Wong |
|---|---|---|
| W-L | 12–8 | 8–7 |
| Avg odds | 2.18 | 2.16 |
| ROI % | +24.4% | -6.0% |
| Units P/L | +4.88u | -0.90u |
Prior meetings and scores · 1 career meeting
1
Basilashvili
0
Wong
Results vs. opponents both players faced · Last 12 months
Basilashvili has a higher win rate against shared opponents (70% vs Wong's 30%).
| Opponent | Basilashvili | Wong |
|---|---|---|
| Billy Harris | W 76 63 | L 57 63 16 |
| Andrey Rublev | L 63 67 26 | L 62 46 36 64 36 |
| Brandon Nakashima | W 76 64 | W 64 76 |
| Stefano Travaglia | W 76 64 | L 76 36 46 |
| Patrick Kypson | W 67 76 64 | L 36 06 |
| Nicolas Mejia | W 06 62 64 | L 57 67 |
| Mariano Navone | L 67 36 | W 63 75 |
| Sho Shimabukuro | W 62 61 | L 46 36 |
| Pablo Llamas Ruiz | W 63 46 63 | W 76 60 |
| Lorenzo Musetti | L 36 36 | L 46 46 |
Serve and return comparison · Last 90 days
| Stat | Basilashvili | Wong |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59.3% | 63.6% |
| 1st Serve Pts Won % | 75.5% | 68.9% |
| 2nd Serve Pts Won % | 50.4% | 47.8% |
| Aces / Match | 7.3 | 5.7 |
| Double Faults / Match | 3.1 | 1.8 |
| Break Points Saved % | 54.3% | 63.6% |
| Return | ||
| 1st Return Pts Won % | 25.7% | 23.2% |
| 2nd Return Pts Won % | 50.9% | 48.5% |
| BP Converted % | 49.4% | 32.2% |
| Rally | ||
| Winners / Match | 22.9 | 20.9 |
| Unforced Errors / Match | 26.3 | 27.1 |
| Net Pts Won % | 69.2% | 64.9% |
| Total Pts Won % | 50.9% | 46.9% |
| Surface (Grass) | ||
| Grass Win % | 50% | 0% |
Last five matches per player
Daniel Altmaier
Terra Wortmann Open · Round of 32
Jun 15
Lorenzo Sonego
Terra Wortmann Open · 2nd Round Qualifying
Jun 14
Marc-Andrea Huesler
BOSS OPEN · 1st Round Qualifying
Jun 6
Diego Dedura
Terra Wortmann Open · 1st Round Qualifying
Jun 1
Pedro Boscardin Dias
Roland Garros · 1st Round Qualifying
May 24
Billy Harris
Lexus Nottingham Open · Round of 32
Jun 15
Filippo Romano
Lexus Birmingham Open · Round of 16
Jun 4
Oliver Tarvet
Lexus Birmingham Open · Round of 32
Jun 2
Juan Carlos Prado Angelo
Roland Garros · 3rd Round Qualifying
May 25
Alexander Blockx
Roland Garros · Round of 128
May 24
Matchup overview
Nikoloz Basilashvili and Coleman Wong face off in the 2nd Round Qualifying at Wimbledon on Grass.
Nikoloz Basilashvili leads 1-0 over 1 previous meeting.
Nikoloz Basilashvili is 2-3 over the last 5 matches. Latest result: L vs Daniel Altmaier (Jun 15).
Coleman Wong is 1-4 over the last 5 matches. Latest result: L vs Billy Harris (Jun 15).
Share this match