ITF M15 · Round of 16 · M15 Prijedor
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Slavic | Toffanin |
|---|---|---|
| W-L | 2–3 | 2–4 |
| Avg odds | 2.74 | 3.81 |
| ROI % | -35.6% | -45.8% |
| Units P/L | -1.78u | -2.75u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Slavic
0
Toffanin
Results vs. opponents both players faced · Last 12 months
Across 1 shared opponent, both Slavic and Toffanin posted a 0% win rate.
| Opponent | Slavic | Toffanin |
|---|---|---|
| Alexander Weis | L 26 26 | L 46 16 |
Serve and return comparison · Last 90 days
| Stat | Slavic | Toffanin |
|---|---|---|
| Serve | ||
| 1st Serve In % | 65.5% | 73.7% |
| 1st Serve Pts Won % | 67.8% | 56.7% |
| 2nd Serve Pts Won % | 48.9% | 45.7% |
| Aces / Match | 2.8 | 0.6 |
| Double Faults / Match | 1.8 | 2.3 |
| Break Points Saved % | 49.1% | 51.7% |
| Return | ||
| 1st Return Pts Won % | 30% | 35.4% |
| 2nd Return Pts Won % | 44.9% | 51.2% |
| BP Converted % | 44.7% | 57.4% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 48.4% | 47.8% |
| Surface (Clay) | ||
| Clay Win % | 40% | 38% |
Last five matches per player
Matchup overview
Nikola Slavic and Nicolo Toffanin face off in the Round of 16 at M15 Prijedor on Clay.
Nikola Slavic leads 1-0 over 1 previous meeting.
Nikola Slavic is 1-4 over the last 5 matches. Latest result: L vs Karl Friberg (Jun 10).
Nicolo Toffanin is 1-4 over the last 5 matches. Latest result: L vs Niklas Schell (Jun 1).
Share this match