ITF W · Szentendre ITF
Final score
Prior meetings and scores · 1 career meeting
1
Daubnerova
0
Slavikova
Serve and return comparison · Last 90 days
| Stat | Daubnerova | Slavikova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Nikola Daubnerova and Emma Slavikova face off in the match at Szentendre ITF on Clay.
Nikola Daubnerova leads 1-0 over 1 previous meeting.
Nikola Daubnerova is 4-1 over the last 5 matches. Latest result: L vs Radka Zelnickova (May 28).
Emma Slavikova is 1-1 over the last 2 matches. Latest result: L vs Nikola Daubnerova (May 26).
Share this match