ATP Challenger Tour · Quarterfinals · Abidjan 1
Final score & match stats
Playing styles and historical archetype record
Jones
🏹 Frontrunner
Glinka
💥 Big Hitter
Matchup analysis
🏹 Frontrunner vs 💥 Big Hitter is historically tight (49% vs 51%, 589 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Maximus Jones plays Daniil Glinka.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Jones | Glinka |
|---|---|---|
| W-L | 5–6 | 7–8 |
| Avg odds | 1.93 | 1.96 |
| ROI % | -21.6% | -14.2% |
| Units P/L | -2.37u | -2.13u |
Prior meetings and scores · 1 career meeting
1
Jones
0
Glinka
Results vs. opponents both players faced · Last 12 months
Glinka has a higher win rate against shared opponents (75% vs Jones's 50%).
| Opponent | Jones | Glinka |
|---|---|---|
| Stefan Latinovic | W 64 64 | W 63 63 |
| Juan Carlos Prado Angelo | L 46 16 | L 36 46 |
| Amit Vales | W 62 67 64 | W 61 64 |
| Stefan Dostanic | L 36 26 | W 62 76 |
Serve and return comparison · Last 90 days
| Stat | Jones | Glinka |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62.6% | 61.6% |
| 1st Serve Pts Won % | 72% | 71.5% |
| 2nd Serve Pts Won % | 48.4% | 50.6% |
| Aces / Match | 5.7 | 3.2 |
| Double Faults / Match | 4.3 | 2.6 |
| Break Points Saved % | 58.2% | 61.5% |
| Return | ||
| 1st Return Pts Won % | 31.7% | 34.6% |
| 2nd Return Pts Won % | 52.5% | 50.9% |
| BP Converted % | 44.5% | 45.5% |
| Rally | ||
| Winners / Match | 20 | 16.6 |
| Unforced Errors / Match | 34 | 30.4 |
| Net Pts Won % | 100% | 75.7% |
| Total Pts Won % | 51.3% | 52.6% |
| Surface (Hard) | ||
| Hard Win % | 33% | 50% |
Last five matches per player
Matchup overview
Maximus Jones and Daniil Glinka face off in the Quarterfinals at Abidjan 1 on Hard.
Maximus Jones leads 1-0 over 1 previous meeting.
Maximus Jones is 2-3 over the last 5 matches. Latest result: L vs Philip Sekulic (May 11).
Daniil Glinka is 1-4 over the last 5 matches. Latest result: L vs Pierre-Hugues Herbert (Jun 8).
Share this match