ATP Challenger Tour · 2nd Round Qualifying · Nottingham
Final score
Prior meetings and scores · 1 career meeting
1
Reid
0
Findel-Hawkins
Serve and return comparison · Last 90 days
| Stat | Reid | Findel-Hawkins |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Matt Reid and Jack Findel-Hawkins face off in the 2nd Round Qualifying at Nottingham on Grass.
Matt Reid leads 1-0 over 1 previous meeting.
Matt Reid is 2-3 over the last 5 matches. Latest result: L vs Andre Goransson (Dec 31).
Jack Findel-Hawkins is 2-2 over the last 4 matches. Latest result: W vs Oscar Weightman (Jun 4).
Share this match