ATP Masters 1000 · 1st Round Qualifying · ATP Masters 1000 Cincinnati
Final score & match stats
Playing styles and historical archetype record
Fucsovics
🎯 Baseliner
Shevchenko
💥 Big Hitter
Matchup analysis
🎯 Baseliner vs 💥 Big Hitter is historically tight (50% vs 50%, 2,683 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Marton Fucsovics plays Alexander Shevchenko.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Fucsovics | Shevchenko |
|---|---|---|
| W-L | 0–5 | 7–9 |
| Avg odds | 2.64 | 1.97 |
| ROI % | -100.0% | -23.2% |
| Units P/L | -5.00u | -3.71u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 5 career meetings
1
Fucsovics
4
Shevchenko
Jan 14, 2026
Adelaide International
H Hard · Round of 16
Jul 23, 2025
Kitzbuhel
C Clay · Round of 16
May 6, 2025
ATP Masters 1000 Rome
C Clay · 2nd Round Qualifying
Aug 11, 2024
ATP Masters 1000 Cincinnati
H Hard · 1st Round Qualifying
Aug 12, 2023
ATP Masters 1000 Cincinnati
H Hard · 1st Round Qualifying
Results vs. opponents both players faced · Last 12 months
Fucsovics has a higher win rate against shared opponents (70% vs Shevchenko's 50%).
| Opponent | Fucsovics | Shevchenko |
|---|---|---|
| Hugo Gaston | W 63 63 | W 61 36 61 |
| Karen Khachanov | L 26 64 46 | L 46 46 |
| Camilo Ugo Carabelli | W 76 61 62 | W 63 46 76 |
| Jaume Munar | L 64 57 16 | L 46 16 |
| Roberto Bautista Agut | W 64 63 | W 76 76 |
| Botic van de Zandschulp | W 63 76 | L 57 16 |
| Ethan Quinn | W 64 64 | L 76 46 26 |
| Ben Shelton | L 36 67 26 | W 67 76 63 |
| Lorenzo Musetti | W 75 61 | L 36 16 |
| Matteo Arnaldi | W 75 62 | W 76 67 62 |
Serve and return comparison · Last 90 days
| Stat | Fucsovics | Shevchenko |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.2% | 62.7% |
| 1st Serve Pts Won % | 71.8% | 67.4% |
| 2nd Serve Pts Won % | 49.6% | 51.3% |
| Aces / Match | 5.6 | 4.2 |
| Double Faults / Match | 5.4 | 1.9 |
| Break Points Saved % | 62.9% | 53.4% |
| Return | ||
| 1st Return Pts Won % | 24.6% | 37.3% |
| 2nd Return Pts Won % | 44% | 52.4% |
| BP Converted % | 29.4% | 40.8% |
| Rally | ||
| Winners / Match | 21.5 | 25.9 |
| Unforced Errors / Match | 28.5 | 26.7 |
| Net Pts Won % | 75.4% | 69.9% |
| Total Pts Won % | 48% | 52.2% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Marton Fucsovics and Alexander Shevchenko face off in the 1st Round Qualifying at ATP Masters 1000 Cincinnati on Hard.
Marton Fucsovics leads 1-4 over 5 previous meetings.
Marton Fucsovics is 1-4 over the last 5 matches. Latest result: L vs Brandon Nakashima (Jun 16).
Alexander Shevchenko is 4-1 over the last 5 matches. Latest result: W vs Vitaliy Sachko (Jun 13).
Share this match