ATP Masters 1000 · Round of 128 · Miami Open presented by Itau
Final score & match stats
Playing styles and historical archetype record
Landaluce
💥 Big Hitter
Giron
💥 Big Hitter
Matchup analysis
Both Martin Landaluce and Marcos Giron are 💥 Big Hitter types. Mirror matchups usually come down to execution, fitness, and surface fit. Across 5,834 matches in our dataset, the historical split is about even.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Landaluce | Giron |
|---|---|---|
| W-L | 13–9 | 5–9 |
| Avg odds | 2.00 | 1.89 |
| ROI % | -0.3% | -48.1% |
| Units P/L | -0.07u | -6.73u |
Prior meetings and scores · 1 career meeting
1
Landaluce
0
Giron
Results vs. opponents both players faced · Last 12 months
Landaluce has a higher win rate against shared opponents (56% vs Giron's 33%).
| Opponent | Landaluce | Giron |
|---|---|---|
| Taylor Fritz | L 76 57 67 | L 46 75 67 |
| Mattia Bellucci | W 64 63 | W 63 64 |
| Marin Cilic | W 64 64 | L 57 46 |
| Ethan Quinn | L 61 67 67 | L 67 64 57 |
| Sebastian Korda | W 26 76 64 | L 64 36 67 |
| Luciano Darderi | W 63 67 64 | W 16 75 64 |
| Sho Shimabukuro | L 26 76 57 | W 63 75 |
| Alexander Blockx | W 60 62 | L 26 63 36 |
| Learner Tien | L 41 14 34 34 | L 67 64 63 67 26 |
Serve and return comparison · Last 90 days
| Stat | Landaluce | Giron |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62% | 61.9% |
| 1st Serve Pts Won % | 71.9% | 71.7% |
| 2nd Serve Pts Won % | 49.3% | 55.9% |
| Aces / Match | 5.3 | 4.6 |
| Double Faults / Match | 3.6 | 2.9 |
| Break Points Saved % | 65.6% | 53.8% |
| Return | ||
| 1st Return Pts Won % | 30.1% | 29% |
| 2nd Return Pts Won % | 48.6% | 42.5% |
| BP Converted % | 43.5% | 41.8% |
| Rally | ||
| Winners / Match | 24.9 | 28.5 |
| Unforced Errors / Match | 29.5 | 37.2 |
| Net Pts Won % | 73.2% | 66.8% |
| Total Pts Won % | 50.6% | 49.8% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Tom Gentzsch
Terra Wortmann Open · 2nd Round Qualifying
Jun 14
Taylor Fritz
BOSS OPEN · Round of 16
Jun 11
Terence Atmane
Terra Wortmann Open · Round of 32
Jun 9
Pierre-Hugues Herbert
BOSS OPEN · Round of 32
Jun 8
Marc-Andrea Huesler
Terra Wortmann Open · 1st Round Qualifying
Jun 1
Daniel Evans
HSBC Championships · 1st Round Qualifying
Jun 13
Ben Shelton
BOSS OPEN · Round of 16
Jun 11
Roberto Bautista Agut
BOSS OPEN · Round of 32
Jun 10
Ignacio Buse
HSBC Championships · Round of 32
Jun 9
Rinky Hijikata
HSBC Championships · 2nd Round Qualifying
Jun 2
Matchup overview
Martin Landaluce and Marcos Giron face off in the Round of 128 at Miami Open presented by Itau on Hard.
Martin Landaluce leads 1-0 over 1 previous meeting.
Martin Landaluce is 3-2 over the last 5 matches. Latest result: W vs Tom Gentzsch (Jun 14).
Marcos Giron is 2-3 over the last 5 matches. Latest result: W vs Daniel Evans (Jun 13).
Share this match