ATP Masters 1000 · 2nd Round Qualifying · ATP Masters 1000 Cincinnati
Final score & match stats
Playing styles and historical archetype record
Landaluce
💥 Big Hitter
Fery
🎯 Baseliner
Matchup analysis
💥 Big Hitter vs 🎯 Baseliner is historically tight (50% vs 50%, 2,683 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Martin Landaluce plays Arthur Fery.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Landaluce | Fery |
|---|---|---|
| W-L | 13–9 | 11–5 |
| Avg odds | 2.00 | 1.80 |
| ROI % | -0.3% | +24.3% |
| Units P/L | -0.07u | +3.89u |
Prior meetings and scores · 1 career meeting
1
Landaluce
0
Fery
Results vs. opponents both players faced · Last 12 months
Fery has a higher win rate against shared opponents (60% vs Landaluce's 50%).
| Opponent | Landaluce | Fery |
|---|---|---|
| Alex Bolt | L 16 26 46 | W 64 67 63 |
| Dominic Stricker | W 62 62 | W 61 64 |
| Raphael Collignon | L 16 46 | L 75 26 67 |
| Hugo Gaston | W 63 62 | L 67 57 |
| Luciano Darderi | W 63 67 64 | L 46 36 36 |
| Alexander Blockx | W 60 62 | W 64 63 |
| Hugo Grenier | L 36 67 | W 46 64 75 |
| Norbert Gombos | L 06 36 | W 64 62 |
| Mark Lajal | W 63 67 64 | L 16 75 36 |
| Alexei Popyrin | L 67 36 | W 64 61 46 64 |
Serve and return comparison · Last 90 days
| Stat | Landaluce | Fery |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62% | 61.1% |
| 1st Serve Pts Won % | 71.9% | 69.1% |
| 2nd Serve Pts Won % | 49.3% | 55.4% |
| Aces / Match | 5.3 | 3.7 |
| Double Faults / Match | 3.6 | 1.4 |
| Break Points Saved % | 65.6% | 66.5% |
| Return | ||
| 1st Return Pts Won % | 30.1% | 34.8% |
| 2nd Return Pts Won % | 48.6% | 49.3% |
| BP Converted % | 43.5% | 40.3% |
| Rally | ||
| Winners / Match | 24.9 | 22.8 |
| Unforced Errors / Match | 29.5 | 31.4 |
| Net Pts Won % | 73.2% | 61.6% |
| Total Pts Won % | 50.6% | 52% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Tom Gentzsch
Terra Wortmann Open · 2nd Round Qualifying
Jun 14
Taylor Fritz
BOSS OPEN · Round of 16
Jun 11
Terence Atmane
Terra Wortmann Open · Round of 32
Jun 9
Pierre-Hugues Herbert
BOSS OPEN · Round of 32
Jun 8
Marc-Andrea Huesler
Terra Wortmann Open · 1st Round Qualifying
Jun 1
Toby Samuel
HSBC Championships · Round of 32
Jun 16
Francisco Cerundolo
HSBC Championships · Quarterfinals
Jun 15
Adrian Mannarino
HSBC Championships · Round of 16
Jun 12
Yunchaokete Bu
Lexus Birmingham Open · Semifinals
Jun 6
Rinky Hijikata
Lexus Birmingham Open · Quarterfinals
Jun 5
Matchup overview
Martin Landaluce and Arthur Fery face off in the 2nd Round Qualifying at ATP Masters 1000 Cincinnati on Hard.
Martin Landaluce leads 1-0 over 1 previous meeting.
Martin Landaluce is 3-2 over the last 5 matches. Latest result: W vs Tom Gentzsch (Jun 14).
Arthur Fery is 3-2 over the last 5 matches. Latest result: W vs Toby Samuel (Jun 16).
Share this match