ATP Challenger Tour · Round of 16 · Koblenz
Final score & match stats
Playing styles and historical archetype record
Damm
🤖 Servebot
Kukushkin
💥 Big Hitter
Matchup analysis
🤖 Servebot vs 💥 Big Hitter is historically tight (51% vs 49%, 8,831 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Martin Damm plays Mikhail Kukushkin.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Damm | Kukushkin |
|---|---|---|
| W-L | 12–8 | 3–6 |
| Avg odds | 2.13 | 2.12 |
| ROI % | +12.9% | -47.4% |
| Units P/L | +2.58u | -4.27u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 2 career meetings
1
Damm
1
Kukushkin
Jan 31, 2024
Koblenz
H Hard · Round of 16
Jan 16, 2024
Tenerife 1
H Hard · Round of 32
Results vs. opponents both players faced · Last 12 months
Damm has a higher win rate against shared opponents (80% vs Kukushkin's 50%).
| Opponent | Damm | Kukushkin |
|---|---|---|
| Billy Harris | L 62 67 67 | W 76 75 |
| Elias Ymer | W 63 75 | L 36 63 46 |
| Coleman Wong | W 64 75 | L 36 36 |
| Andrea Pellegrino | W 60 76 | W 76 63 |
| Daniil Glinka | W 67 64 64 | L 36 36 |
| James Trotter | W 75 46 75 | W 76 46 76 |
| Remy Bertola | W 75 63 | W 61 62 |
| Vilius Gaubas | L 76 36 67 | L 46 36 |
| Gilles Arnaud Bailly | W 75 75 | W 61 63 |
| Johannus Monday | W 64 64 | L 46 26 |
Serve and return comparison · Last 90 days
| Stat | Damm | Kukushkin |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.1% | 57% |
| 1st Serve Pts Won % | 78.9% | 72.3% |
| 2nd Serve Pts Won % | 53.3% | 51.5% |
| Aces / Match | 9.2 | 4.2 |
| Double Faults / Match | 3 | 1.6 |
| Break Points Saved % | 48.4% | 48% |
| Return | ||
| 1st Return Pts Won % | 27.3% | 30.5% |
| 2nd Return Pts Won % | 47.6% | 50.8% |
| BP Converted % | 49.8% | 39.7% |
| Rally | ||
| Winners / Match | 23.9 | 12.5 |
| Unforced Errors / Match | 19.7 | 18.5 |
| Net Pts Won % | 78.6% | 64.3% |
| Total Pts Won % | 52% | 50.3% |
| Surface (Hard) | ||
| Hard Win % | 0% | 50% |
Last five matches per player
Damir Dzumhur
Vanda Pharmaceuticals Mallorca Championships · 1st Round Qualifying
Jun 20
Mattia Bellucci
Terra Wortmann Open · 1st Round Qualifying
Jun 13
Mark Lajal
Wuxi Open · Round of 16
May 7
Tianhui Zhang
Wuxi Open · Round of 32
May 6
Coleman Wong
Jiangxi Open · Round of 32
Apr 29
Matchup overview
Martin Damm and Mikhail Kukushkin face off in the Round of 16 at Koblenz on Hard.
Martin Damm leads 1-1 over 2 previous meetings.
Martin Damm is 3-2 over the last 5 matches. Latest result: L vs Jenson Brooksby (Jun 16).
Mikhail Kukushkin is 1-4 over the last 5 matches. Latest result: L vs Damir Dzumhur (Jun 20).
Share this match