ATP Challenger Tour · Round of 16 · Bloomfield Hills
Final score & match stats
Playing styles and historical archetype record
Lajal
🤖 Servebot
Holmgren
🤖 Servebot
Matchup analysis
Both Mark Lajal and August Holmgren are 🤖 Servebot types. Mirror matchups usually come down to execution, fitness, and surface fit. Across 13,712 matches in our dataset, the historical split is about even.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Lajal | Holmgren |
|---|---|---|
| W-L | 10–5 | 13–9 |
| Avg odds | 1.82 | 1.99 |
| ROI % | +4.8% | +6.7% |
| Units P/L | +0.72u | +1.48u |
Prior meetings and scores · 1 career meeting
1
Lajal
0
Holmgren
Results vs. opponents both players faced · Last 12 months
Lajal has a higher win rate against shared opponents (50% vs Holmgren's 30%).
| Opponent | Lajal | Holmgren |
|---|---|---|
| Roman Safiullin | L 46 46 | L 36 26 |
| Yu Hsiou Hsu | L 67 14 | L 67 63 67 |
| Yunchaokete Bu | L 57 46 | W 64 64 |
| Soonwoo Kwon | L 67 36 | L 46 57 |
| Mikhail Kukushkin | W 76 67 76 | W 46 76 62 |
| Renta Tokuda | W 76 64 | W 63 36 63 |
| Pavel Kotov | L 63 46 46 | L 46 67 |
| Remy Bertola | W 64 36 63 | L 67 67 |
| Sascha Gueymard Wayenburg | W 62 63 | L 36 57 |
| Chris Rodesch | W 64 62 | L 36 26 |
Serve and return comparison · Last 90 days
| Stat | Lajal | Holmgren |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62% | 63.5% |
| 1st Serve Pts Won % | 74.6% | 73.6% |
| 2nd Serve Pts Won % | 52.8% | 56.1% |
| Aces / Match | 7 | 5.6 |
| Double Faults / Match | 2.6 | 3 |
| Break Points Saved % | 52.9% | 55% |
| Return | ||
| 1st Return Pts Won % | 30.3% | 27.2% |
| 2nd Return Pts Won % | 51.4% | 49% |
| BP Converted % | 30.4% | 50.5% |
| Rally | ||
| Winners / Match | 27.3 | 23.3 |
| Unforced Errors / Match | 40.8 | 27.4 |
| Net Pts Won % | 71.7% | 75.7% |
| Total Pts Won % | 51.8% | 51.1% |
| Surface (Hard) | ||
| Hard Win % | 67% | 71% |
Last five matches per player
Michael Zheng
Lexus Ilkley Open · Round of 32
Jun 10
Yu Hsiou Hsu
Dublin Challenger · Round of 32
Jun 8
Anton Matusevich
Lexus Ilkley Open · 1st Round Qualifying
Jun 8
Paul Jubb
Lexus Ilkley Open · 2nd Round Qualifying
Jun 8
Yunchaokete Bu
Lexus Birmingham Open · Quarterfinals
Jun 5
Roman Safiullin
Lexus Nottingham Open · Round of 16
Jun 16
Alastair Gray
Lexus Nottingham Open · Round of 32
Jun 15
Jay Clarke
Lexus Nottingham Open · 2nd Round Qualifying
Jun 14
Max Basing
Lexus Nottingham Open · 1st Round Qualifying
Jun 13
Nicolai Budkov Kjaer
Lexus Ilkley Open · Round of 32
Jun 10
Matchup overview
Mark Lajal and August Holmgren face off in the Round of 16 at Bloomfield Hills on Hard.
Mark Lajal leads 1-0 over 1 previous meeting.
Mark Lajal is 2-3 over the last 5 matches. Latest result: W vs Michael Zheng (Jun 10).
August Holmgren is 3-2 over the last 5 matches. Latest result: L vs Roman Safiullin (Jun 16).
Share this match