Grand Slam · 3rd Round Qualifying · Roland Garros
Final score
Prior meetings and scores · 3 career meetings
1
Copil
2
Gojowczyk
Serve and return comparison · Last 90 days
| Stat | Copil | Gojowczyk |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Marius Copil and Peter Gojowczyk face off in the 3rd Round Qualifying at Roland Garros on Clay.
Marius Copil leads 1-2 over 3 previous meetings.
Marius Copil is 0-5 over the last 5 matches. Latest result: L vs Ryan Nijboer (Apr 21).
Peter Gojowczyk is 2-3 over the last 5 matches. Latest result: L vs Harold Mayot (Nov 4).
Share this match