ITF M25 · Round of 16 · M25 Tamworth
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Polmans | Smith |
|---|---|---|
| W-L | 2–3 | 0–2 |
| Avg odds | 2.86 | 2.93 |
| ROI % | -53.8% | -100.0% |
| Units P/L | -2.69u | -2.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Polmans
0
Smith
Results vs. opponents both players faced · Last 12 months
Polmans has a higher win rate against shared opponents (100% vs Smith's 25%).
| Opponent | Polmans | Smith |
|---|---|---|
| Scott Jones | W 61 63 | L 64 46 57 |
| Adrian Arcon | W 62 62 | W 36 76 64 |
| Pavle Marinkov | W 62 63 | L 63 36 16 |
| Filip Peliwo | W 63 75 | L 46 46 |
Serve and return comparison · Last 90 days
| Stat | Polmans | Smith |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62.8% | 35.4% |
| 1st Serve Pts Won % | 64.1% | 69% |
| 2nd Serve Pts Won % | 44.2% | 37% |
| Aces / Match | 4 | 12 |
| Double Faults / Match | 5.2 | 16 |
| Break Points Saved % | 51.5% | 63.4% |
| Return | ||
| 1st Return Pts Won % | 27.5% | 28.5% |
| 2nd Return Pts Won % | 61.1% | 46.6% |
| BP Converted % | 47.8% | 19.3% |
| Rally | ||
| Winners / Match | 37 | 0 |
| Unforced Errors / Match | 36 | 0 |
| Net Pts Won % | 80% | 0% |
| Total Pts Won % | 48.1% | 43.8% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Grigor Dimitrov
Vanda Pharmaceuticals Mallorca Championships · Round of 32
Jun 23
Abdullah Shelbayh
Vanda Pharmaceuticals Mallorca Championships · 2nd Round Qualifying
Jun 21
Jamie Mackenzie
Vanda Pharmaceuticals Mallorca Championships · 1st Round Qualifying
Jun 20
Benjamin Bonzi
Libema Open · 1st Round Qualifying
Jun 8
Henri Squire
Neckarcup 2.0 · Round of 32
Jun 2
Matchup overview
Marc Polmans and Jack Bruce Smith face off in the Round of 16 at M25 Tamworth on Hard.
Marc Polmans leads 1-0 over 1 previous meeting.
Marc Polmans is 2-3 over the last 5 matches. Latest result: L vs Grigor Dimitrov (Jun 23).
Jack Bruce Smith is 1-4 over the last 5 matches. Latest result: L vs Weiwen Pan (May 11).
Share this match