ITF W · Monastir 41 ITF
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Keller | Jankovic |
|---|---|---|
| W-L | 1–2 | - |
| Avg odds | 4.00 | - |
| ROI % | -59.3% | - |
| Units P/L | -1.78u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Keller
0
Jankovic
Serve and return comparison · Last 90 days
| Stat | Keller | Jankovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 33% | 0% |
Last five matches per player
Matchup overview
Livia Keller and Iva Jankovic face off in the match at Monastir 41 ITF on Hard.
Livia Keller leads 1-0 over 1 previous meeting.
Livia Keller is 2-3 over the last 5 matches. Latest result: L vs Lourdes Ayala (Jun 24).
Iva Jankovic is 0-2 over the last 2 matches. Latest result: L vs Livia Keller (Jun 22).
Share this match