ITF W · Toyama ITF
Final score
Prior meetings and scores · 1 career meeting
1
Kamigata
0
Stergiopoulos
Serve and return comparison · Last 90 days
| Stat | Kamigata | Stergiopoulos |
|---|---|---|
| Serve | ||
| 1st Serve In % | 72.5% | 60.3% |
| 1st Serve Pts Won % | 61.5% | 60% |
| 2nd Serve Pts Won % | 42.2% | 39.4% |
| Aces / Match | 0.3 | 1.3 |
| Double Faults / Match | 2.7 | 3.5 |
| Break Points Saved % | 48.3% | 39.2% |
| Return | ||
| 1st Return Pts Won % | 44.4% | 38.5% |
| 2nd Return Pts Won % | 70% | 58.5% |
| BP Converted % | 64.4% | 43.4% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 54.3% | 48.6% |
| Surface (Hard) | ||
| Hard Win % | 80% | 0% |
Last five matches per player
Matchup overview
Lisa Kamigata and Chelsea Stergiopoulos face off in the match at Toyama ITF on Hard.
Lisa Kamigata leads 1-0 over 1 previous meeting.
Lisa Kamigata is 4-1 over the last 5 matches. Latest result: W vs Suzuna Oigawa (May 12).
Chelsea Stergiopoulos is 1-4 over the last 5 matches. Latest result: L vs Miu Muramatsu (May 18).
Share this match