ITF M · Futures 2026
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Marmousez | Jeran |
|---|---|---|
| W-L | 6–2 | 2–4 |
| Avg odds | 1.61 | 2.09 |
| ROI % | -6.1% | -51.7% |
| Units P/L | -0.49u | -3.10u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Marmousez
0
Jeran
Results vs. opponents both players faced · Last 12 months
Across 1 shared opponent, both Marmousez and Jeran posted a 100% win rate.
| Opponent | Marmousez | Jeran |
|---|---|---|
| Lautaro Agustin Falabella | W 60 62 | W 63 61 |
Serve and return comparison · Last 90 days
| Stat | Marmousez | Jeran |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.6% | 63.6% |
| 1st Serve Pts Won % | 70.3% | 64.9% |
| 2nd Serve Pts Won % | 56.2% | 49.2% |
| Aces / Match | 2.1 | 1.3 |
| Double Faults / Match | 1.8 | 1.8 |
| Break Points Saved % | 61.9% | 52.7% |
| Return | ||
| 1st Return Pts Won % | 35.1% | 39.1% |
| 2nd Return Pts Won % | 54.3% | 56.8% |
| BP Converted % | 46.6% | 37.5% |
| Rally | ||
| Winners / Match | 19.8 | 0 |
| Unforced Errors / Match | 23.8 | 0 |
| Net Pts Won % | 62.5% | 0% |
| Total Pts Won % | 53.2% | 51.2% |
| Surface (Hard) | ||
| Hard Win % | 67% | 0% |
Last five matches per player
Matchup overview
Lilian Marmousez and Aljaz Jeran face off in the match at Futures 2026 on Hard.
Lilian Marmousez leads 1-0 over 1 previous meeting.
Lilian Marmousez is 3-2 over the last 5 matches. Latest result: W vs Aljaz Jeran (Jun 16).
Aljaz Jeran is 3-2 over the last 5 matches. Latest result: L vs Lilian Marmousez (Jun 16).
Share this match