ITF W15 · Round of 32 · W15 Monastir
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Bachour
0
Shkutova
Serve and return comparison · Last 90 days
| Stat | Bachour | Shkutova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 59.5% |
| 1st Serve Pts Won % | 0% | 54.9% |
| 2nd Serve Pts Won % | 0% | 44.6% |
| Aces / Match | 0 | 1.4 |
| Double Faults / Match | 0 | 3.2 |
| Break Points Saved % | 0% | 32% |
| Return | ||
| 1st Return Pts Won % | 0% | 47% |
| 2nd Return Pts Won % | 0% | 56.3% |
| BP Converted % | 0% | 56.1% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 50.5% |
| Surface (Hard) | ||
| Hard Win % | 0% | 40% |
Last five matches per player
Matchup overview
Lila Grace Bachour and Anna Shkutova face off in the Round of 32 at W15 Monastir on Hard.
Lila Grace Bachour leads 1-0 over 1 previous meeting.
Lila Grace Bachour is 1-1 over the last 2 matches. Latest result: L vs Lavinia Luciano (Oct 13).
Anna Shkutova is 2-3 over the last 5 matches. Latest result: L vs Luciana Moyano (May 4).
Share this match