ITF W50 · Quarterfinals · W50 Heraklion
Final score & match stats
Playing styles and historical archetype record
Samson
🪃 Counterpuncher
Mair
🛡️ The Spoiler
Matchup analysis
The 🪃 Counterpuncher archetype wins about 65% vs 🛡️ The Spoiler across 1,824 matches in our dataset. That is a small stylistic lean for Laura Samson here.
Counterpuncher players often use elite bp conversion and strong return game to pressure the the spoiler's strong court coverage. On Clay, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Samson | Mair |
|---|---|---|
| W-L | 8–4 | 6–6 |
| Avg odds | 1.62 | 2.67 |
| ROI % | +13.9% | -21.6% |
| Units P/L | +1.67u | -2.59u |
Prior meetings and scores · 1 career meeting
1
Samson
0
Mair
Results vs. opponents both players faced · Last 12 months
Samson has a higher win rate against shared opponents (67% vs Mair's 0%).
| Opponent | Samson | Mair |
|---|---|---|
| Lucia Bronzetti | L | L |
| Natalija Senic | W 60 64 | L 16 36 |
| Cristina Diaz Adrover | W 60 64 | L 26 16 |
Serve and return comparison · Last 90 days
| Stat | Samson | Mair |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59.6% | 61% |
| 1st Serve Pts Won % | 68.6% | 56.6% |
| 2nd Serve Pts Won % | 45.9% | 39% |
| Aces / Match | 2.6 | 0.7 |
| Double Faults / Match | 4.3 | 3 |
| Break Points Saved % | 47.4% | 43.8% |
| Return | ||
| 1st Return Pts Won % | 40.3% | 42.1% |
| 2nd Return Pts Won % | 58.4% | 58.4% |
| BP Converted % | 49.9% | 50.6% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 53.2% | 48.7% |
| Surface (Clay) | ||
| Clay Win % | 79% | 53% |
Last five matches per player
Matchup overview
Laura Samson and Laura Mair face off in the Quarterfinals at W50 Heraklion on Clay.
Laura Samson leads 1-0 over 1 previous meeting.
Laura Samson is 3-2 over the last 5 matches. Latest result: L vs Lucia Bronzetti (Jun 13).
Laura Mair is 3-2 over the last 5 matches. Latest result: L vs Kajsa Rinaldo Persson (Jun 12).
Share this match