ATP Challenger Tour · 1st Round Qualifying · Granby
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Stevenson
0
Ciocanu
Serve and return comparison · Last 90 days
| Stat | Stevenson | Ciocanu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 73.8% |
| 1st Serve Pts Won % | 0% | 64.5% |
| 2nd Serve Pts Won % | 0% | 72.7% |
| Aces / Match | 0 | 1 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 75% |
| Return | ||
| 1st Return Pts Won % | 0% | 65% |
| 2nd Return Pts Won % | 0% | 75% |
| BP Converted % | 0% | 54.5% |
| Rally | ||
| Winners / Match | 0 | 9 |
| Unforced Errors / Match | 0 | 15 |
| Net Pts Won % | 0% | 100% |
| Total Pts Won % | 0% | 68.3% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Kelsey Stevenson and Aurel Ciocanu face off in the 1st Round Qualifying at Granby on Hard.
Kelsey Stevenson leads 1-0 over 1 previous meeting.
Kelsey Stevenson is 0-5 over the last 5 matches. Latest result: L vs Ben Jones (Nov 23).
Aurel Ciocanu is 0-2 over the last 2 matches. Latest result: L vs Denis Yevseyev (May 2).
Share this match