ATP Challenger Tour · Round of 64 · Yokkaichi
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Nishiwaki | Lock |
|---|---|---|
| W-L | 1–2 | 1–0 |
| Avg odds | 2.70 | 1.06 |
| ROI % | -36.0% | +6.0% |
| Units P/L | -1.08u | +0.06u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Nishiwaki
0
Lock
Serve and return comparison · Last 90 days
| Stat | Nishiwaki | Lock |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63.9% | 72.2% |
| 1st Serve Pts Won % | 66.5% | 61.3% |
| 2nd Serve Pts Won % | 43.4% | 44.7% |
| Aces / Match | 4.5 | 4 |
| Double Faults / Match | 2.7 | 4.5 |
| Break Points Saved % | 55.6% | 56.7% |
| Return | ||
| 1st Return Pts Won % | 31.9% | 31.4% |
| 2nd Return Pts Won % | 51.3% | 49.2% |
| BP Converted % | 39.3% | 31.8% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 49% | 48.3% |
| Surface (Hard) | ||
| Hard Win % | 43% | 0% |
Last five matches per player
George Gregoriou
Brazzaville Challenger · 2nd Round Qualifying
May 4
Millen Hurrion
Cote d'Ivoire Open 2 · 1st Round Qualifying
Apr 27
Dominik Kellovsky
Kigali 2 · 1st Round Qualifying
Mar 2
Marat Sharipov
Nonthaburi 1 · 1st Round Qualifying
Dec 29
Gonzalo Oliveira
Puerto Vallarta · 1st Round Qualifying
Nov 17
Matchup overview
Kazuki Nishiwaki and Courtney John Lock face off in the Round of 64 at Yokkaichi on Hard.
Kazuki Nishiwaki leads 1-0 over 1 previous meeting.
Kazuki Nishiwaki is 2-3 over the last 5 matches. Latest result: L vs Azuma Visaya (Jun 14).
Courtney John Lock is 1-4 over the last 5 matches. Latest result: W vs George Gregoriou (May 4).
Share this match