ITF W50 · Round of 32 · W50 Saskatoon
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Sebov
0
Alexander
Serve and return comparison · Last 90 days
| Stat | Sebov | Alexander |
|---|---|---|
| Serve | ||
| 1st Serve In % | 80.2% | 54% |
| 1st Serve Pts Won % | 52% | 66.7% |
| 2nd Serve Pts Won % | 54.5% | 50% |
| Aces / Match | 0.2 | 1 |
| Double Faults / Match | 0.7 | 5 |
| Break Points Saved % | 47.4% | 50% |
| Return | ||
| 1st Return Pts Won % | 40.6% | 32.4% |
| 2nd Return Pts Won % | 55.4% | 54% |
| BP Converted % | 47% | 14.3% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50% | 49% |
| Surface (Hard) | ||
| Hard Win % | 56% | 0% |
Last five matches per player
Matchup overview
Katherine Sebov and Avery Alexander face off in the Round of 32 at W50 Saskatoon on Hard.
Katherine Sebov leads 1-0 over 1 previous meeting.
Katherine Sebov is 2-3 over the last 5 matches. Latest result: L vs Aysegul Mert (Jun 3).
Avery Alexander is 1-4 over the last 5 matches. Latest result: L vs Catherine Rennard (Mar 9).
Share this match