ATP Challenger Tour · 1st Round Qualifying · Poznan
Final score
Prior meetings and scores · 1 career meeting
1
Drzewiecki
0
Michocki
Serve and return comparison · Last 90 days
| Stat | Drzewiecki | Michocki |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Karol Drzewiecki and Przemyslaw Michocki face off in the 1st Round Qualifying at Poznan on Clay.
Karol Drzewiecki leads 1-0 over 1 previous meeting.
Karol Drzewiecki is 2-3 over the last 5 matches. Latest result: L vs Ryan Nijboer (Nov 3).
Przemyslaw Michocki is 0-3 over the last 3 matches. Latest result: L vs Alec Beckley (Aug 25).
Share this match