ATP Challenger Tour · Round of 32 · Trieste
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Lenz | Ajdukovic |
|---|---|---|
| W-L | - | 7–8 |
| Avg odds | - | 1.89 |
| ROI % | - | -30.3% |
| Units P/L | - | -4.54u |
Prior meetings and scores · 2 career meetings
1
Lenz
1
Ajdukovic
Serve and return comparison · Last 90 days
| Stat | Lenz | Ajdukovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 59.1% |
| 1st Serve Pts Won % | 0% | 66.8% |
| 2nd Serve Pts Won % | 0% | 51.1% |
| Aces / Match | 0 | 1.3 |
| Double Faults / Match | 0 | 2.9 |
| Break Points Saved % | 0% | 70.6% |
| Return | ||
| 1st Return Pts Won % | 0% | 34.1% |
| 2nd Return Pts Won % | 0% | 54.1% |
| BP Converted % | 0% | 51.8% |
| Rally | ||
| Winners / Match | 0 | 11.8 |
| Unforced Errors / Match | 0 | 19.3 |
| Net Pts Won % | 0% | 65.6% |
| Total Pts Won % | 0% | 51.5% |
| Surface (Clay) | ||
| Clay Win % | 0% | 47% |
Last five matches per player
Matchup overview
Julian Lenz and Duje Ajdukovic face off in the Round of 32 at Trieste on Clay.
Julian Lenz leads 1-1 over 2 previous meetings.
Julian Lenz is 4-1 over the last 5 matches. Latest result: L vs Robin Haase (Oct 21).
Duje Ajdukovic is 2-3 over the last 5 matches. Latest result: L vs Sumit Nagal (Jun 25).
Share this match