WTA 250 · Bundesliga - women
Final score
Prior meetings and scores · 1 career meeting
1
Hofmann
0
Ponomar
Serve and return comparison · Last 90 days
| Stat | Hofmann | Ponomar |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 33% | 0% |
Last five matches per player
Matchup overview
Julia Hofmann and Lisa Ponomar face off in the match at Bundesliga - women on Clay.
Julia Hofmann leads 1-0 over 1 previous meeting.
Julia Hofmann is 1-3 over the last 4 matches. Latest result: W vs Lisa Ponomar (May 16).
Lisa Ponomar is 0-2 over the last 2 matches. Latest result: L vs Julia Hofmann (May 16).
Share this match