ITF W · Kosice ITF
Final score
Prior meetings and scores · 1 career meeting
1
Adams
0
Mrazikova
Serve and return comparison · Last 90 days
| Stat | Adams | Mrazikova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63.2% | 0% |
| 1st Serve Pts Won % | 60.3% | 0% |
| 2nd Serve Pts Won % | 40% | 0% |
| Aces / Match | 3 | 0 |
| Double Faults / Match | 3 | 0 |
| Break Points Saved % | 49.4% | 0% |
| Return | ||
| 1st Return Pts Won % | 35.7% | 0% |
| 2nd Return Pts Won % | 51.7% | 0% |
| BP Converted % | 31.9% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 47.7% | 0% |
| Surface (Clay) | ||
| Clay Win % | 64% | 67% |
Last five matches per player
Matchup overview
Julia Adams and Kristina Mrazikova face off in the match at Kosice ITF on Clay.
Julia Adams leads 1-0 over 1 previous meeting.
Julia Adams is 3-2 over the last 5 matches. Latest result: L vs Pia Lovric (May 29).
Kristina Mrazikova is 3-2 over the last 5 matches. Latest result: W vs Eszter Dorka Finak (Jun 4).
Share this match