ITF M15 · Round of 16 · M15 Monastir
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Plans | Sahtali |
|---|---|---|
| W-L | 1–3 | 8–4 |
| Avg odds | 2.20 | 2.12 |
| ROI % | -71.8% | +29.7% |
| Units P/L | -2.87u | +3.56u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Plans
0
Sahtali
Results vs. opponents both players faced · Last 12 months
Sahtali has a higher win rate against shared opponents (70% vs Plans's 30%).
| Opponent | Plans | Sahtali |
|---|---|---|
| Aziz Dougaz | L 46 26 | W 75 63 |
| Alaa Trifi | W 63 63 | W 75 75 |
| Gerard Campana Lee | L 16 36 | W 64 57 60 |
| Nicolas Tepmahc | L 26 26 | L 16 64 06 |
| Cesar Bouchelaghem | L 46 26 | W 63 64 |
| Dimitris Sakellaridis | L 57 06 | L 26 36 |
| Theo Herrmann | L 46 67 | W 76 36 63 |
| Amir Omarkhanov | L 46 46 | W 61 64 |
| Isaac Nortey | W 46 61 64 | W 61 62 |
| Lui Maxted | W 63 63 | L 46 64 06 |
Serve and return comparison · Last 90 days
| Stat | Plans | Sahtali |
|---|---|---|
| Serve | ||
| 1st Serve In % | 69% | 50.8% |
| 1st Serve Pts Won % | 59.4% | 69.2% |
| 2nd Serve Pts Won % | 45.7% | 51.3% |
| Aces / Match | 1.6 | 1.4 |
| Double Faults / Match | 1.9 | 4.8 |
| Break Points Saved % | 43.2% | 55.3% |
| Return | ||
| 1st Return Pts Won % | 37.1% | 41.5% |
| 2nd Return Pts Won % | 46.5% | 59.2% |
| BP Converted % | 63.2% | 51.8% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 47.8% | 54.4% |
| Surface (Hard) | ||
| Hard Win % | 14% | 71% |
Last five matches per player
Matchup overview
Jorge Plans and Toufik Sahtali face off in the Round of 16 at M15 Monastir on Hard.
Jorge Plans leads 1-0 over 1 previous meeting.
Jorge Plans is 1-4 over the last 5 matches. Latest result: L vs Felipe Virgili Berini (May 18).
Toufik Sahtali is 4-1 over the last 5 matches. Latest result: W vs Diogo Marques (Jun 1).
Share this match