ATP Challenger Tour · Round of 16 · Kobe
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Millman | Fukuda |
|---|---|---|
| W-L | - | 2–2 |
| Avg odds | - | 2.51 |
| ROI % | - | +28.5% |
| Units P/L | - | +1.14u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Millman
0
Fukuda
Serve and return comparison · Last 90 days
| Stat | Millman | Fukuda |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 51.4% |
| 1st Serve Pts Won % | 0% | 66.3% |
| 2nd Serve Pts Won % | 0% | 41.9% |
| Aces / Match | 0 | 5.8 |
| Double Faults / Match | 0 | 3.3 |
| Break Points Saved % | 0% | 45.9% |
| Return | ||
| 1st Return Pts Won % | 0% | 25% |
| 2nd Return Pts Won % | 0% | 47.7% |
| BP Converted % | 0% | 38.6% |
| Rally | ||
| Winners / Match | 0 | 21.3 |
| Unforced Errors / Match | 0 | 32.8 |
| Net Pts Won % | 0% | 81.9% |
| Total Pts Won % | 0% | 45.2% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Petr Bar Biryukov
Shymkent Challenger 2 · Round of 32
Apr 29
Timur Saulenko
Shymkent Challenger 2 · 1st Round Qualifying
Apr 27
Ergi Kirkin
Shymkent Challenger 2 · 2nd Round Qualifying
Apr 27
Enzo Aguiard
WUNING OPEN 2 · 1st Round Qualifying
Apr 1
Ryotaro Taguchi
Yokohama · 1st Round Qualifying
Nov 16
Matchup overview
John Millman and Sora Fukuda face off in the Round of 16 at Kobe on Hard.
John Millman leads 1-0 over 1 previous meeting.
John Millman is 2-3 over the last 5 matches. Latest result: L vs Alex Molcan (Jan 2).
Sora Fukuda is 2-3 over the last 5 matches. Latest result: L vs Petr Bar Biryukov (Apr 29).
Share this match