ATP 250 · 1st Round Qualifying · Tiriac Open presented by UniCredit Bank
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Clarke | Ghetu |
|---|---|---|
| W-L | 10–7 | 0–1 |
| Avg odds | 1.87 | 4.66 |
| ROI % | +12.7% | -100.0% |
| Units P/L | +2.15u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Clarke
0
Ghetu
Serve and return comparison · Last 90 days
| Stat | Clarke | Ghetu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59% | 60.7% |
| 1st Serve Pts Won % | 68.2% | 67.6% |
| 2nd Serve Pts Won % | 46.7% | 41.7% |
| Aces / Match | 3.7 | 0 |
| Double Faults / Match | 3.2 | 1 |
| Break Points Saved % | 58.2% | 57.1% |
| Return | ||
| 1st Return Pts Won % | 35.7% | 54.3% |
| 2nd Return Pts Won % | 52.3% | 51.5% |
| BP Converted % | 47% | 75% |
| Rally | ||
| Winners / Match | 25.6 | 20 |
| Unforced Errors / Match | 33.8 | 15 |
| Net Pts Won % | 65.6% | 73.1% |
| Total Pts Won % | 50.7% | 55% |
| Surface (Clay) | ||
| Clay Win % | 50% | 0% |
Last five matches per player
August Holmgren
Lexus Nottingham Open · 2nd Round Qualifying
Jun 14
Daniel Masur
Lexus Nottingham Open · 1st Round Qualifying
Jun 13
Tristan Boyer
Lexus Nottingham Open · Round of 32
Jun 8
Iannis Miletich
M25 Caltanissetta · Round of 32
Jun 1
Giorgio Tabacco
M25 Caltanissetta · Round of 16
Jun 1
Matchup overview
Jay Clarke and Gabriel Ghetu face off in the 1st Round Qualifying at Tiriac Open presented by UniCredit Bank on Clay.
Jay Clarke leads 1-0 over 1 previous meeting.
Jay Clarke is 4-1 over the last 5 matches. Latest result: W vs August Holmgren (Jun 14).
Gabriel Ghetu is 1-4 over the last 5 matches. Latest result: W vs Stefan Palosi (Jun 1).
Share this match