ITF W15 · Round of 32 · W15 Pretoria
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Kurt | Chapman |
|---|---|---|
| W-L | 1–0 | - |
| Avg odds | 1.07 | - |
| ROI % | +7.0% | - |
| Units P/L | +0.07u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Kurt
0
Chapman
Results vs. opponents both players faced · Last 12 months
Kurt has a higher win rate against shared opponents (67% vs Chapman's 33%).
| Opponent | Kurt | Chapman |
|---|---|---|
| Selina Atay | W | L 63 46 810 |
| Morgan Jordaan | W 61 61 | W 62 62 |
| Daria Belyaeva | L 57 46 | L 16 36 |
Serve and return comparison · Last 90 days
| Stat | Kurt | Chapman |
|---|---|---|
| Serve | ||
| 1st Serve In % | 60.4% | 66.1% |
| 1st Serve Pts Won % | 55.3% | 59.8% |
| 2nd Serve Pts Won % | 41.8% | 45.6% |
| Aces / Match | 0.9 | 0.5 |
| Double Faults / Match | 2 | 4.6 |
| Break Points Saved % | 45.3% | 53.8% |
| Return | ||
| 1st Return Pts Won % | 45.4% | 43.1% |
| 2nd Return Pts Won % | 53.7% | 55.2% |
| BP Converted % | 48.7% | 54.8% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 49.5% | 52.4% |
| Surface (Hard) | ||
| Hard Win % | 67% | 50% |
Last five matches per player
Matchup overview
Irem Kurt and Danielle Dai Chapman face off in the Round of 32 at W15 Pretoria on Hard.
Irem Kurt leads 1-0 over 1 previous meeting.
Irem Kurt is 3-2 over the last 5 matches. Latest result: L vs Deniz Dilek (Jun 5).
Danielle Dai Chapman is 3-2 over the last 5 matches. Latest result: L vs Dominika Podhajecka (May 18).
Share this match