WTA Tour · Final · W50+H Koksijde
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Yamazaki
0
Koevermans
Serve and return comparison · Last 90 days
| Stat | Yamazaki | Koevermans |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Ikumi Yamazaki and Anouk Koevermans face off in the Final at W50+H Koksijde on Clay.
Ikumi Yamazaki leads 1-0 over 1 previous meeting.
Ikumi Yamazaki is 5-0 over the last 5 matches. Latest result: W vs Anouk Koevermans (Aug 4).
Anouk Koevermans is 4-1 over the last 5 matches. Latest result: W vs Francesca Curmi (Aug 4).
Share this match