ATP Masters 1000 · Round of 128 · Internazionali BNL d'Italia
Final score & match stats
Playing styles and historical archetype record
Buse
🎾 All-Court
Sonego
🎯 Baseliner
Matchup analysis
The 🎯 Baseliner archetype wins about 55% vs 🎾 All-Court across 650 matches in our dataset. That is a small stylistic lean for Lorenzo Sonego here.
Baseliner players often use precise groundstrokes and court control to pressure the all-court's tactical versatility. On Clay, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Buse | Sonego |
|---|---|---|
| W-L | 13–7 | 2–8 |
| Avg odds | 2.01 | 2.81 |
| ROI % | +13.4% | -51.8% |
| Units P/L | +2.69u | -5.18u |
Prior meetings and scores · 1 career meeting
1
Buse
0
Sonego
Results vs. opponents both players faced · Last 12 months
Buse has a higher win rate against shared opponents (70% vs Sonego's 50%).
| Opponent | Buse | Sonego |
|---|---|---|
| Brandon Nakashima | L 26 26 | W 67 76 76 36 76 |
| Ben Shelton | L 36 26 46 | L 57 36 |
| Marcos Giron | W 36 75 76 | L 46 46 |
| Tommy Paul | W 76 46 63 | L 36 26 46 |
| Andrey Rublev | L 36 76 36 57 | L 26 36 |
| Ugo Humbert | W 63 57 63 | L 76 06 36 |
| Flavio Cobolli | W 62 75 | W 26 63 75 |
| Carlos Taberner | W 63 62 | W 64 60 63 |
| Rei Sakamoto | W 64 46 64 | W 62 76 |
| Daniel Altmaier | W 36 62 63 | W 64 76 |
Serve and return comparison · Last 90 days
| Stat | Buse | Sonego |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59.9% | 65.4% |
| 1st Serve Pts Won % | 71.4% | 71.8% |
| 2nd Serve Pts Won % | 50.9% | 53.6% |
| Aces / Match | 2.9 | 3.4 |
| Double Faults / Match | 1.9 | 2.6 |
| Break Points Saved % | 59.2% | 66.6% |
| Return | ||
| 1st Return Pts Won % | 33.2% | 32.3% |
| 2nd Return Pts Won % | 51% | 52.8% |
| BP Converted % | 45.2% | 41.3% |
| Rally | ||
| Winners / Match | 23.1 | 19.8 |
| Unforced Errors / Match | 28.3 | 21.4 |
| Net Pts Won % | 69.8% | 69.4% |
| Total Pts Won % | 51.8% | 52.1% |
| Surface (Clay) | ||
| Clay Win % | 63% | 25% |
Last five matches per player
Ben Shelton
Terra Wortmann Open · Round of 32
Jun 17
Nikoloz Basilashvili
Terra Wortmann Open · 2nd Round Qualifying
Jun 14
Filip Cristian Jianu
Terra Wortmann Open · 1st Round Qualifying
Jun 1
Tommy Paul
Roland Garros · Round of 64
May 27
Pierre-Hugues Herbert
Roland Garros · Round of 128
May 26
Matchup overview
Ignacio Buse and Lorenzo Sonego face off in the Round of 128 at Internazionali BNL d'Italia on Clay.
Ignacio Buse leads 1-0 over 1 previous meeting.
Ignacio Buse is 3-2 over the last 5 matches. Latest result: L vs Brandon Nakashima (Jun 17).
Lorenzo Sonego is 2-3 over the last 5 matches. Latest result: L vs Ben Shelton (Jun 17).
Share this match