ITF M25 · Quarterfinals · M25 Nottingham
Final score & match stats
Playing styles and historical archetype record
Searle
👑 The Complete Package
Hudd
💥 Big Hitter
Matchup analysis
👑 The Complete Package vs 💥 Big Hitter is historically tight (52% vs 48%, 1,206 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Henry Searle plays Emile Hudd.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Searle | Hudd |
|---|---|---|
| W-L | 6–3 | 1–2 |
| Avg odds | 1.32 | 2.07 |
| ROI % | -12.1% | -65.7% |
| Units P/L | -1.09u | -1.97u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Searle
0
Hudd
Results vs. opponents both players faced · Last 12 months
Searle has a higher win rate against shared opponents (100% vs Hudd's 33%).
| Opponent | Searle | Hudd |
|---|---|---|
| Joao Domingues | W 60 46 64 | L |
| Hayato Matsuoka | W 62 62 | L 46 46 |
| Axel Nefve | W 62 64 | W 61 63 |
Serve and return comparison · Last 90 days
| Stat | Searle | Hudd |
|---|---|---|
| Serve | ||
| 1st Serve In % | 59.9% | 64.9% |
| 1st Serve Pts Won % | 74.9% | 71.3% |
| 2nd Serve Pts Won % | 57.3% | 59.2% |
| Aces / Match | 4.4 | 6.5 |
| Double Faults / Match | 1.9 | 1.6 |
| Break Points Saved % | 66.5% | 66.9% |
| Return | ||
| 1st Return Pts Won % | 37.7% | 34.4% |
| 2nd Return Pts Won % | 53.4% | 53.9% |
| BP Converted % | 45.5% | 50.2% |
| Rally | ||
| Winners / Match | 19 | 0 |
| Unforced Errors / Match | 30 | 0 |
| Net Pts Won % | 65.4% | 0% |
| Total Pts Won % | 55.5% | 56.3% |
| Surface (Hard) | ||
| Hard Win % | 86% | 73% |
Last five matches per player
Matchup overview
Henry Searle and Emile Hudd face off in the Quarterfinals at M25 Nottingham on Hard.
Henry Searle leads 1-0 over 1 previous meeting.
Henry Searle is 5-0 over the last 5 matches. Latest result: W vs Jurij Rodionov (Jun 19).
Emile Hudd is 3-2 over the last 5 matches. Latest result: L vs Joao Domingues (Jun 12).
Share this match