ITF W15 · Round of 16 · W15 Lakewood CA
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Giavara
0
Chung
Serve and return comparison · Last 90 days
| Stat | Giavara | Chung |
|---|---|---|
| Serve | ||
| 1st Serve In % | 68.2% | 0% |
| 1st Serve Pts Won % | 60.5% | 0% |
| 2nd Serve Pts Won % | 49.8% | 0% |
| Aces / Match | 0.4 | 0 |
| Double Faults / Match | 3.8 | 0 |
| Break Points Saved % | 52.7% | 0% |
| Return | ||
| 1st Return Pts Won % | 46.1% | 0% |
| 2nd Return Pts Won % | 48.7% | 0% |
| BP Converted % | 50.4% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.1% | 0% |
| Surface (Hard) | ||
| Hard Win % | 50% | 0% |
Last five matches per player
Matchup overview
Haley Giavara and Kayla Chung face off in the Round of 16 at W15 Lakewood CA on Hard.
Haley Giavara leads 1-0 over 1 previous meeting.
Haley Giavara is 1-4 over the last 5 matches. Latest result: L vs Madison Brengle (Jun 2).
Kayla Chung is 1-1 over the last 2 matches. Latest result: L vs Haley Giavara (Jun 23).
Share this match