ATP Challenger Tour · 1st Round Qualifying · RISE IRENE OPEN
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Dalmasso | Nawa |
|---|---|---|
| W-L | 2–3 | - |
| Avg odds | 2.44 | - |
| ROI % | -49.0% | - |
| Units P/L | -2.45u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Dalmasso
0
Nawa
Serve and return comparison · Last 90 days
| Stat | Dalmasso | Nawa |
|---|---|---|
| Serve | ||
| 1st Serve In % | 56.4% | 61.4% |
| 1st Serve Pts Won % | 64.5% | 40.7% |
| 2nd Serve Pts Won % | 51% | 35.3% |
| Aces / Match | 3.8 | 1 |
| Double Faults / Match | 8 | 6 |
| Break Points Saved % | 54.5% | 0% |
| Return | ||
| 1st Return Pts Won % | 32.4% | 26.1% |
| 2nd Return Pts Won % | 59.8% | 46.4% |
| BP Converted % | 38.1% | 50% |
| Rally | ||
| Winners / Match | 24.5 | 4 |
| Unforced Errors / Match | 32.3 | 24 |
| Net Pts Won % | 70.5% | 33.3% |
| Total Pts Won % | 50.5% | 37.9% |
| Surface (Hard) | ||
| Hard Win % | 67% | 0% |
Last five matches per player
Mark Nawa
RISE IRENE OPEN · 1st Round Qualifying
May 2
Bor Artnak
Mexico City Open presentado por Banco BX+ · 1st Round Qualifying
Apr 5
Alafia Ayeni
Banorte Tennis Open · 2nd Round Qualifying
Mar 30
Gray Voelzke
Banorte Tennis Open · 1st Round Qualifying
Mar 29
Jake Delaney
Morelos Open · 2nd Round Qualifying
Mar 16
Matchup overview
Guillaume Dalmasso and Mark Nawa face off in the 1st Round Qualifying at RISE IRENE OPEN on Hard.
Guillaume Dalmasso leads 1-0 over 1 previous meeting.
Guillaume Dalmasso is 2-3 over the last 5 matches. Latest result: W vs Mark Nawa (May 2).
Mark Nawa is 0-1 over the last 1 matches. Latest result: L vs Guillaume Dalmasso (May 2).
Share this match