ATP Challenger Tour · Round of 32 · Prague II
Final score
Prior meetings and scores · 2 career meetings
2
Oliveira
0
Kodat
Serve and return comparison · Last 90 days
| Stat | Oliveira | Kodat |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Gonzalo Oliveira and Toby Kodat face off in the Round of 32 at Prague II on Clay.
Gonzalo Oliveira leads 2-0 over 2 previous meetings.
Gonzalo Oliveira is 3-2 over the last 5 matches. Latest result: L vs Aslan Karatsev (Dec 31).
Toby Kodat is 4-1 over the last 5 matches. Latest result: W vs Hayato Matsuoka (Aug 3).
Share this match