ITF W50 · Round of 16 · W50 Portorož
Final score & match stats
Playing styles and historical archetype record
Curmi
⚔️ The Gladiator
Granwehr
👑 The Complete Package
Matchup analysis
The 👑 The Complete Package archetype wins about 58% vs ⚔️ The Gladiator across 2,305 matches in our dataset. That is a small stylistic lean for Alina Granwehr here.
The Complete Package players often use elite serve & return and high bp conversion to pressure the the gladiator's physical intensity. On Clay, that can swing with conditions.
Prior meetings and scores · 1 career meeting
1
Curmi
0
Granwehr
Results vs. opponents both players faced · Last 12 months
Granwehr has a higher win rate against shared opponents (86% vs Curmi's 57%).
| Opponent | Curmi | Granwehr |
|---|---|---|
| Dalila Jakupovic | W 64 64 | W 63 61 |
| Sada Nahimana | L 26 01 | L 36 46 |
| Nahia Berecoechea | W 62 76 | W 64 46 61 |
| Vendula Valdmannova | L 26 46 | W 46 63 62 |
| Justina Mikulskyte | W 75 64 | W 62 61 |
| Elizara Yaneva | L 36 36 | W 63 64 |
| Amarni Banks | W 61 63 | W 63 64 |
Serve and return comparison · Last 90 days
| Stat | Curmi | Granwehr |
|---|---|---|
| Serve | ||
| 1st Serve In % | 78.8% | 53.2% |
| 1st Serve Pts Won % | 55.2% | 67.2% |
| 2nd Serve Pts Won % | 44.8% | 43.3% |
| Aces / Match | 0.1 | 4.2 |
| Double Faults / Match | 1.5 | 6.8 |
| Break Points Saved % | 55.2% | 58.7% |
| Return | ||
| 1st Return Pts Won % | 46.4% | 46.2% |
| 2nd Return Pts Won % | 59.9% | 56% |
| BP Converted % | 54.1% | 56.1% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.1% | 53.1% |
| Surface (Clay) | ||
| Clay Win % | 69% | 60% |
Last five matches per player
Matchup overview
Francesca Curmi and Alina Granwehr face off in the Round of 16 at W50 Portorož on Clay.
Francesca Curmi leads 1-0 over 1 previous meeting.
Francesca Curmi is 4-1 over the last 5 matches. Latest result: W vs Carlota Martinez Cirez (May 18).
Alina Granwehr is 3-2 over the last 5 matches. Latest result: W vs Katarina Kuzmova (May 31).
Share this match