ATP Masters 1000 · Round of 64 · Internazionali BNL d'Italia
Final score & match stats
Playing styles and historical archetype record
Tiafoe
🤖 Servebot
Buse
🎾 All-Court
Matchup analysis
The 🤖 Servebot archetype wins about 54% vs 🎾 All-Court across 1,601 matches in our dataset. That is a small stylistic lean for Frances Tiafoe here.
Servebot players often use high ace rate and dominant service to pressure the all-court's tactical versatility. On Clay, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Tiafoe | Buse |
|---|---|---|
| W-L | 11–5 | 13–7 |
| Avg odds | 2.01 | 2.01 |
| ROI % | +38.6% | +13.4% |
| Units P/L | +6.17u | +2.69u |
Prior meetings and scores · 1 career meeting
1
Tiafoe
0
Buse
Results vs. opponents both players faced · Last 12 months
Tiafoe has a higher win rate against shared opponents (80% vs Buse's 70%).
| Opponent | Tiafoe | Buse |
|---|---|---|
| Brandon Nakashima | W 36 76 64 | L 26 26 |
| Rinky Hijikata | W 64 64 | L 63 36 46 |
| Daniel Altmaier | W 76 46 64 | W 36 62 63 |
| Flavio Cobolli | W 62 76 | W 62 75 |
| Aleksandar Kovacevic | W 64 36 76 | W 61 64 |
| Tommy Paul | L 57 64 67 | W 76 46 63 |
| Ugo Humbert | W 64 64 | W 63 57 63 |
| Jakub Mensik | W 76 46 76 | W 60 63 |
| Camilo Ugo Carabelli | L 67 67 | L 36 63 57 |
| Francisco Comesana | W 64 63 46 62 | W 76 63 |
Serve and return comparison · Last 90 days
| Stat | Tiafoe | Buse |
|---|---|---|
| Serve | ||
| 1st Serve In % | 62.4% | 59.9% |
| 1st Serve Pts Won % | 71.6% | 71.4% |
| 2nd Serve Pts Won % | 53.1% | 50.9% |
| Aces / Match | 7.4 | 2.9 |
| Double Faults / Match | 3.2 | 1.9 |
| Break Points Saved % | 61.3% | 59.2% |
| Return | ||
| 1st Return Pts Won % | 27.4% | 33.2% |
| 2nd Return Pts Won % | 49.5% | 51% |
| BP Converted % | 38.2% | 45.2% |
| Rally | ||
| Winners / Match | 27.6 | 23.1 |
| Unforced Errors / Match | 32 | 28.3 |
| Net Pts Won % | 71.5% | 69.8% |
| Total Pts Won % | 49.6% | 51.8% |
| Surface (Clay) | ||
| Clay Win % | 64% | 63% |
Last five matches per player
Match summary
Frances Tiafoe meets Ignacio Buse in the Round of 64 at the Internazionali BNL d'Italia on May 9 on outdoor clay. Tiafoe arrives ranked 22nd, Buse at 62nd. The two have never faced each other.
Both players hold identical clay records at 12-8 over the recent sample. Tiafoe has won 7 of his last 10 matches but carries a loss after 35 days away from competition. Buse played four times in the past two weeks and is coming off a win after just two days rest. On common opponents, Tiafoe beat Rinky Hijikata while Buse fell to him; both dropped matches to Ben Shelton.
Tiafoe builds his game around a strong first serve to dictate play and shorten points. Buse operates as a reactive player, waiting for openings to strike from the baseline. Tiafoe's clay win rate of 60% reflects a player still building comfort on the surface, while Buse's matching 60% comes from deeper baseline rallies. The match will test whether Tiafoe's aggression and serve can function on a slower court against an opponent built to absorb pace and counter.
Share this match