ATP Challenger Tour · 1st Round Qualifying · Granby
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Clark
0
Weekes
Serve and return comparison · Last 90 days
| Stat | Clark | Weekes |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Ezekiel Clark and Jaden Weekes face off in the 1st Round Qualifying at Granby on Hard.
Ezekiel Clark leads 1-0 over 1 previous meeting.
Ezekiel Clark is 2-3 over the last 5 matches. Latest result: L vs Alex Rybakov (Nov 12).
Jaden Weekes is 0-5 over the last 5 matches. Latest result: L vs Stefan Dostanic (Jul 27).
Share this match