ATP Challenger Tour · 3rd Round Qualifying · Puerto Vallarta
Final score
Prior meetings and scores · 1 career meeting
1
Song
0
Diaz-Figueroa
Serve and return comparison · Last 90 days
| Stat | Song | Diaz-Figueroa |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Evan Song and Christopher Diaz-Figueroa face off in the 3rd Round Qualifying at Puerto Vallarta on Hard.
Evan Song leads 1-0 over 1 previous meeting.
Evan Song is 2-3 over the last 5 matches. Latest result: L vs Aidan McHugh (Oct 24).
Christopher Diaz-Figueroa is 3-2 over the last 5 matches. Latest result: W vs Boris Arias (Apr 30).
Share this match