ATP 250 · 1st Round Qualifying · Stuttgart
Final score
Prior meetings and scores · 4 career meetings
2
Ruusuvuori
2
Sousa
Serve and return comparison · Last 90 days
| Stat | Ruusuvuori | Sousa |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Emil Ruusuvuori and Joao Sousa face off in the 1st Round Qualifying at Stuttgart on Grass.
Emil Ruusuvuori leads 2-2 over 4 previous meetings.
Emil Ruusuvuori is 2-3 over the last 5 matches. Latest result: L vs Francesco Maestrelli (Nov 18).
Joao Sousa is 2-3 over the last 5 matches. Latest result: L vs Arthur Fils (Apr 3).
Share this match