Grand Slam · 3rd Round Qualifying · Wimbledon
Final score & match stats
Playing styles and historical archetype record
Ymer
🎾 All-Court
Shimabukuro
🎯 Baseliner
Matchup analysis
The 🎯 Baseliner archetype wins about 53% vs 🎾 All-Court across 722 matches in our dataset. That is a small stylistic lean for Sho Shimabukuro here.
Baseliner players often use precise groundstrokes and court control to pressure the all-court's tactical versatility. On Grass, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Ymer | Shimabukuro |
|---|---|---|
| W-L | 4–2 | 5–7 |
| Avg odds | 2.19 | 2.03 |
| ROI % | +25.5% | -40.3% |
| Units P/L | +1.53u | -4.84u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 2 career meetings
1
Ymer
1
Shimabukuro
Results vs. opponents both players faced · Last 12 months
Shimabukuro has a higher win rate against shared opponents (86% vs Ymer's 57%).
| Opponent | Ymer | Shimabukuro |
|---|---|---|
| Uisung Park | W 64 16 76 | W 76 61 |
| Alex Bolt | W 76 76 | W 62 67 63 |
| Alexander Shevchenko | L 63 57 46 16 | L 46 63 26 |
| Coleman Wong | W 63 36 76 | W 64 63 |
| Kokoro Isomura | W 62 63 | W 76 64 |
| Hugo Grenier | L 63 16 46 | W 46 63 62 |
| Harold Mayot | L 36 16 | W 62 63 |
Serve and return comparison · Last 90 days
| Stat | Ymer | Shimabukuro |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.3% | 61.4% |
| 1st Serve Pts Won % | 72.6% | 74.9% |
| 2nd Serve Pts Won % | 47.8% | 55.6% |
| Aces / Match | 3.5 | 6.5 |
| Double Faults / Match | 4.5 | 2.8 |
| Break Points Saved % | 47.4% | 71% |
| Return | ||
| 1st Return Pts Won % | 28.2% | 36.2% |
| 2nd Return Pts Won % | 58.7% | 48.7% |
| BP Converted % | 51.2% | 35.9% |
| Rally | ||
| Winners / Match | 18.8 | 23.8 |
| Unforced Errors / Match | 24.3 | 26.2 |
| Net Pts Won % | 77.6% | 66.9% |
| Total Pts Won % | 52% | 54% |
| Surface (Grass) | ||
| Grass Win % | 100% | 0% |
Last five matches per player
Christopher O'Connell
Lexus Birmingham Open · Round of 32
Jun 3
Anton Matusevich
Lexus Birmingham Open · 1st Round Qualifying
Jun 1
Hamish Stewart
Lexus Birmingham Open · 2nd Round Qualifying
Jun 1
Genaro Alberto Olivieri
Moldova Open · Round of 16
May 17
Saba Purtseladze
Moldova Open · Round of 32
May 13
Matchup overview
Elias Ymer and Sho Shimabukuro face off in the 3rd Round Qualifying at Wimbledon on Grass.
Elias Ymer leads 1-1 over 2 previous meetings.
Elias Ymer is 4-1 over the last 5 matches. Latest result: W vs Christopher O'Connell (Jun 3).
Sho Shimabukuro is 2-3 over the last 5 matches. Latest result: W vs Shintaro Mochizuki (Jun 3).
Share this match