ATP Challenger Tour · 1st Round Qualifying · Surbiton
Final score
Prior meetings and scores · 2 career meetings
1
Corrie
1
Harrison
Serve and return comparison · Last 90 days
| Stat | Corrie | Harrison |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Edward Corrie and Christian Harrison face off in the 1st Round Qualifying at Surbiton on Grass.
Edward Corrie leads 1-1 over 2 previous meetings.
Edward Corrie is 2-3 over the last 5 matches. Latest result: W vs Christian Harrison (Jun 4).
Christian Harrison is 1-4 over the last 5 matches. Latest result: L vs Nikoloz Basilashvili (Jun 2).
Share this match