ITF M15 · Quarterfinals · M15 Singapore
Final score & match stats
Playing styles and historical archetype record
Palan
🤖 Servebot
Hulme
🤖 Servebot
Matchup analysis
Both Dominik Palan and Matt Hulme are 🤖 Servebot types. Mirror matchups usually come down to execution, fitness, and surface fit. Across 12,482 matches in our dataset, the historical split is about even.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Palan | Hulme |
|---|---|---|
| W-L | 3–5 | 0–1 |
| Avg odds | 2.25 | 1.78 |
| ROI % | -33.1% | -100.0% |
| Units P/L | -2.65u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Palan
0
Hulme
Results vs. opponents both players faced · Last 12 months
Palan has a higher win rate against shared opponents (67% vs Hulme's 33%).
| Opponent | Palan | Hulme |
|---|---|---|
| Taiyo Yamanaka | L 67 67 | W 46 64 63 |
| Yuki Mochizuki | W 63 64 | L 75 57 57 |
| Takuya Kumasaka | W 62 64 | L 67 46 |
Serve and return comparison · Last 90 days
| Stat | Palan | Hulme |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63% | 66.2% |
| 1st Serve Pts Won % | 76% | 74.6% |
| 2nd Serve Pts Won % | 54.2% | 52% |
| Aces / Match | 10.1 | 6 |
| Double Faults / Match | 3.9 | 2 |
| Break Points Saved % | 63.4% | 58.3% |
| Return | ||
| 1st Return Pts Won % | 23.2% | 28.3% |
| 2nd Return Pts Won % | 50.8% | 49.2% |
| BP Converted % | 35.9% | 48.2% |
| Rally | ||
| Winners / Match | 31 | 0 |
| Unforced Errors / Match | 32 | 0 |
| Net Pts Won % | 57.6% | 0% |
| Total Pts Won % | 50.3% | 51.2% |
| Surface (Hard) | ||
| Hard Win % | 50% | 50% |
Last five matches per player
Matchup overview
Dominik Palan and Matt Hulme face off in the Quarterfinals at M15 Singapore on Hard.
Dominik Palan leads 1-0 over 1 previous meeting.
Dominik Palan is 1-4 over the last 5 matches. Latest result: L vs Alec Beckley (Jun 2).
Matt Hulme is 3-2 over the last 5 matches. Latest result: W vs Yuta Tomida (Apr 20).
Share this match