ATP Challenger Tour · 2nd Round Qualifying · Temuco
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Fillol | Villalon |
|---|---|---|
| W-L | - | 7–6 |
| Avg odds | - | 3.85 |
| ROI % | - | -1.0% |
| Units P/L | - | -0.13u |
Prior meetings and scores · 1 career meeting
1
Fillol
0
Villalon
Serve and return comparison · Last 90 days
| Stat | Fillol | Villalon |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 58.4% |
| 1st Serve Pts Won % | 0% | 58.1% |
| 2nd Serve Pts Won % | 0% | 41.2% |
| Aces / Match | 0 | 2.3 |
| Double Faults / Match | 0 | 3.6 |
| Break Points Saved % | 0% | 40.8% |
| Return | ||
| 1st Return Pts Won % | 0% | 28.3% |
| 2nd Return Pts Won % | 0% | 49.8% |
| BP Converted % | 0% | 35.1% |
| Rally | ||
| Winners / Match | 0 | 14.7 |
| Unforced Errors / Match | 0 | 34.8 |
| Net Pts Won % | 0% | 62.9% |
| Total Pts Won % | 0% | 44.5% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Santiago Rodriguez Taverna
Bolivia Open · Round of 16
Apr 15
Santiago De La Fuente
Bolivia Open · Round of 32
Apr 14
Noah Schachter
Bolivia Open · 2nd Round Qualifying
Apr 13
Matias Rivero
Bolivia Open · 1st Round Qualifying
Apr 12
Bruno Fernandez
Copa Internacional de Tenis · 2nd Round Qualifying
Apr 6
Matchup overview
Diego Jarry Fillol and Nicolas Villalon face off in the 2nd Round Qualifying at Temuco on Hard.
Diego Jarry Fillol leads 1-0 over 1 previous meeting.
Diego Jarry Fillol is 2-1 over the last 3 matches. Latest result: L vs Juan Carlos Prado Angelo (Nov 25).
Nicolas Villalon is 3-2 over the last 5 matches. Latest result: L vs Santiago Rodriguez Taverna (Apr 15).
Share this match