ITF M15 · Round of 32 · M15 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Klok | Seghetti |
|---|---|---|
| W-L | 5–1 | - |
| Avg odds | 2.54 | - |
| ROI % | +96.7% | - |
| Units P/L | +5.80u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Klok
0
Seghetti
Results vs. opponents both players faced · Last 12 months
Across 3 shared opponents, both Klok and Seghetti posted a 33% win rate.
| Opponent | Klok | Seghetti |
|---|---|---|
| Samuele Pieri | L 46 36 | L 67 06 |
| Benjamin Pietri | W 61 67 63 | W 26 60 60 |
| Juan Estevez | L 46 36 | L 36 36 |
Serve and return comparison · Last 90 days
| Stat | Klok | Seghetti |
|---|---|---|
| Serve | ||
| 1st Serve In % | 71.1% | 61.3% |
| 1st Serve Pts Won % | 65.4% | 64.2% |
| 2nd Serve Pts Won % | 52.4% | 45.3% |
| Aces / Match | 1.6 | 1.7 |
| Double Faults / Match | 2.4 | 2.7 |
| Break Points Saved % | 70.9% | 54.2% |
| Return | ||
| 1st Return Pts Won % | 42.8% | 35.9% |
| 2nd Return Pts Won % | 58.9% | 50.5% |
| BP Converted % | 49.9% | 60% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 54.7% | 49.4% |
| Surface (Clay) | ||
| Clay Win % | 86% | 0% |
Last five matches per player
Uros Zivkovic
M15 Kursumlijska Banja · Round of 32
Jun 1
Francesco Ferrari
M15 Kursumlijska Banja · Round of 16
Jun 1
Aristotelis Thanos
M25 Kursumlijska Banja · Semifinals
May 25
Svyatoslav Gulin
M25 Kursumlijska Banja · Quarterfinals
May 25
Pablo Aunion
M25 Kursumlijska Banja · Round of 16
May 25
Matchup overview
Denys Klok and Samuele Seghetti face off in the Round of 32 at M15 Kursumlijska Banja on Clay.
Denys Klok leads 1-0 over 1 previous meeting.
Denys Klok is 5-0 over the last 5 matches. Latest result: W vs Uros Zivkovic (Jun 1).
Samuele Seghetti is 3-2 over the last 5 matches. Latest result: L vs Denis Spiridon (Jun 22).
Share this match