ITF W · Haskovo ITF
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Glushkova | Barbulescu |
|---|---|---|
| W-L | 5–8 | 3–2 |
| Avg odds | 2.69 | 1.88 |
| ROI % | -7.2% | +29.4% |
| Units P/L | -0.93u | +1.47u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 3 career meetings
3
Glushkova
0
Barbulescu
Results vs. opponents both players faced · Last 12 months
Across 3 shared opponents, both Glushkova and Barbulescu posted a 33% win rate.
| Opponent | Glushkova | Barbulescu |
|---|---|---|
| Elena Ruxandra Bertea | L | L 06 63 26 |
| Polina Leykina | W 61 60 | W 64 57 75 |
| Miriam Bianca Bulgaru | L 46 06 | L 36 26 |
Serve and return comparison · Last 90 days
| Stat | Glushkova | Barbulescu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 77.7% | 58.9% |
| 1st Serve Pts Won % | 51.5% | 58.8% |
| 2nd Serve Pts Won % | 46% | 49.4% |
| Aces / Match | 0 | 0.4 |
| Double Faults / Match | 1.2 | 3.2 |
| Break Points Saved % | 42.4% | 42.4% |
| Return | ||
| 1st Return Pts Won % | 45.8% | 46.2% |
| 2nd Return Pts Won % | 61.6% | 62.8% |
| BP Converted % | 53.8% | 56.9% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50.4% | 53.2% |
| Surface (Clay) | ||
| Clay Win % | 42% | 67% |
Last five matches per player
Matchup overview
Denislava Glushkova and Bianca Elena Barbulescu face off in the match at Haskovo ITF on Clay.
Denislava Glushkova leads 3-0 over 3 previous meetings.
Denislava Glushkova is 2-3 over the last 5 matches. Latest result: L vs Selena Janicijevic (Jun 18).
Bianca Elena Barbulescu is 3-2 over the last 5 matches. Latest result: L vs Denislava Glushkova (Jun 17).
Share this match