ITF W · Taipei 2 ITF
Final score
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Back | Tsai |
|---|---|---|
| W-L | 20–3 | - |
| Avg odds | 1.91 | - |
| ROI % | +69.0% | - |
| Units P/L | +15.87u | - |
Prior meetings and scores · 1 career meeting
1
Back
0
Tsai
Results vs. opponents both players faced · Last 12 months
Across 1 shared opponent, both Back and Tsai posted a 100% win rate.
| Opponent | Back | Tsai |
|---|---|---|
| Jiangxue Han | W 64 60 | W 75 61 |
Serve and return comparison · Last 90 days
| Stat | Back | Tsai |
|---|---|---|
| Serve | ||
| 1st Serve In % | 67.9% | 71.7% |
| 1st Serve Pts Won % | 67.7% | 58.2% |
| 2nd Serve Pts Won % | 50.7% | 35.1% |
| Aces / Match | 0.6 | 0.5 |
| Double Faults / Match | 2.1 | 2 |
| Break Points Saved % | 55% | 51.3% |
| Return | ||
| 1st Return Pts Won % | 49.4% | 35% |
| 2nd Return Pts Won % | 62.7% | 67.2% |
| BP Converted % | 56.6% | 53.2% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 58.1% | 51.2% |
| Surface (Hard) | ||
| Hard Win % | 90% | 0% |
Last five matches per player
Matchup overview
Dayeon Back and Yu Ning Tsai face off in the match at Taipei 2 ITF on Hard.
Dayeon Back leads 1-0 over 1 previous meeting.
Dayeon Back is 5-0 over the last 5 matches. Latest result: W vs Thasaporn Naklo (Jun 25).
Yu Ning Tsai is 1-4 over the last 5 matches. Latest result: L vs Kayo Nishimura (Jun 23).
Share this match