ATP Challenger Tour · 1st Round Qualifying · Gwangju
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Masur | Sumizawa |
|---|---|---|
| W-L | 5–6 | 0–1 |
| Avg odds | 1.74 | 2.46 |
| ROI % | -48.6% | -100.0% |
| Units P/L | -5.35u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Masur
0
Sumizawa
Serve and return comparison · Last 90 days
| Stat | Masur | Sumizawa |
|---|---|---|
| Serve | ||
| 1st Serve In % | 58% | 42.6% |
| 1st Serve Pts Won % | 75.6% | 60% |
| 2nd Serve Pts Won % | 50.9% | 40.7% |
| Aces / Match | 6.6 | 1 |
| Double Faults / Match | 1.8 | 3 |
| Break Points Saved % | 44.3% | 66.7% |
| Return | ||
| 1st Return Pts Won % | 33% | 20% |
| 2nd Return Pts Won % | 54.7% | 42.9% |
| BP Converted % | 52.3% | 0% |
| Rally | ||
| Winners / Match | 24.1 | 17 |
| Unforced Errors / Match | 25.1 | 33 |
| Net Pts Won % | 69.7% | 75% |
| Total Pts Won % | 53.2% | 38.8% |
| Surface (Hard) | ||
| Hard Win % | 50% | 0% |
Last five matches per player
Bruno Kuzuhara
Texas Spine and Joint Men's Championship · 1st Round Qualifying
May 31
Joshua Sheehy
UAMS Health Little Rock Open · 1st Round Qualifying
May 24
Petr Bar Biryukov
Wuxi Open · 2nd Round Qualifying
May 4
Leo Vithoontien
Wuxi Open · 1st Round Qualifying
May 4
Yunchaokete Bu
Jiangxi Open · Round of 32
Apr 29
Matchup overview
Daniel Masur and Daisuke Sumizawa face off in the 1st Round Qualifying at Gwangju on Hard.
Daniel Masur leads 1-0 over 1 previous meeting.
Daniel Masur is 1-4 over the last 5 matches. Latest result: L vs Bruno Kuzuhara (May 31).
Daisuke Sumizawa is 0-5 over the last 5 matches. Latest result: L vs Christopher Papa (May 1).
Share this match