ATP Challenger Tour · 1st Round Qualifying · Prague 2
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Tabur | Soeda |
|---|---|---|
| W-L | 13–8 | - |
| Avg odds | 1.72 | - |
| ROI % | -5.0% | - |
| Units P/L | -1.04u | - |
Prior meetings and scores · 1 career meeting
1
Tabur
0
Soeda
Serve and return comparison · Last 90 days
| Stat | Tabur | Soeda |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.2% | 0% |
| 1st Serve Pts Won % | 73.6% | 0% |
| 2nd Serve Pts Won % | 51% | 0% |
| Aces / Match | 7 | 0 |
| Double Faults / Match | 2.1 | 0 |
| Break Points Saved % | 58.1% | 0% |
| Return | ||
| 1st Return Pts Won % | 29.7% | 0% |
| 2nd Return Pts Won % | 52.8% | 0% |
| BP Converted % | 47.3% | 0% |
| Rally | ||
| Winners / Match | 26 | 0 |
| Unforced Errors / Match | 31.5 | 0 |
| Net Pts Won % | 68.7% | 0% |
| Total Pts Won % | 52.1% | 0% |
| Surface (Clay) | ||
| Clay Win % | 67% | 0% |
Last five matches per player
Andres Martin
Savannah Challenger · Round of 32
Apr 21
Michael Mmoh
Tallahassee Tennis Challenger · Semifinals
Apr 18
Tyler Zink
Tallahassee Tennis Challenger · Quarterfinals
Apr 17
Andres Martin
Tallahassee Tennis Challenger · Round of 16
Apr 16
Daniel Dutra da Silva
Elizabeth Moore Sarasota Open · Round of 32
Apr 7
Matchup overview
Clement Tabur and Go Soeda face off in the 1st Round Qualifying at Prague 2 on Clay.
Clement Tabur leads 1-0 over 1 previous meeting.
Clement Tabur is 4-1 over the last 5 matches. Latest result: W vs Andres Martin (Apr 21).
Go Soeda is 0-5 over the last 5 matches. Latest result: L vs Sho Shimabukuro (Oct 1).
Share this match