ATP Challenger Tour · 3rd Round Qualifying · Andria
Final score
Prior meetings and scores · 1 career meeting
1
Heyman
0
Matsukevich
Serve and return comparison · Last 90 days
| Stat | Heyman | Matsukevich |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Christopher Heyman and Denis Matsukevich face off in the 3rd Round Qualifying at Andria on Hard.
Christopher Heyman leads 1-0 over 1 previous meeting.
Christopher Heyman is 0-5 over the last 5 matches. Latest result: L vs Tibo Colson (Jan 23).
Denis Matsukevich is 0-5 over the last 5 matches. Latest result: L vs Alejandro Gomez (Nov 1).
Share this match